WB RGGB Levels PC1 | 512 1024 1024 512 |
Make | Canon |
MIME Type | image/jpeg |
X Resolution | 72 |
Interop Version | 0100 |
F Number | 4.0 |
White Balance | Auto |
Color Temp Fluorescent | 3752 |
Flash Activity | 0 |
Shutter Speed Value | 1/60 |
Canon 0x4009 | 0 0 0 |
Focus Range | Not Known |
Sequence Number | 0 |
Scale Factor To 35 mm Equivalent | 1.6 |
Y Resolution | 72 |
Interop Index | R98 - DCF basic file (sRGB) |
Manual Flash Output | n/a |
Flash Output | 26% |
Color Temp As Shot | 5455 |
Measured RGGB Data | 36595 54940 53945 34105 |
File Type | JPEG |
ISO | 400 |
WB RGGB Levels | 2028 1024 1024 1538 |
Light Value | 7.9 |
AF Points In Focus | 1,2,3,4,5,6,7,8 |
WB RGGB Levels Flash | 2255 1024 1024 1298 |
Zoom Target Width | 0 |
Focus Mode | AI Focus AF |
WB Shift AB | 0 |
Focal Plane X Size | 23.04 mm |
Flash Sync Speed Av | Auto |
WB RGGB Levels PC3 | 512 1024 1024 512 |
Superimposed Display | On |
Focal Length | 21.0 mm |
WB RGGB Levels Tungsten | 1515 1146 1146 2765 |
Circle Of Confusion | 0.019 mm |
Thumbnail Length | 8933 |
Camera Color Calibration 14 | 325 885 362 (2800K) |
AF Area Y Positions | 504 270 270 4 4 4 -262 -262 -496 |
Color Space | sRGB |
WB RGGB Levels Shade | 2241 1024 1024 1299 |
AF Image Width | 3504 |
Magnified View | Image playback only |
Picture Style | Standard |
Sensor Blue Level | 0 |
Flashpix Version | 0100 |
Canon Model ID | EOS 30D |
Thumbnail Offset | 5120 |
Camera Color Calibration 09 | 36 617 561 (4200K) |
Lens 35efl | 18.0 - 55.0 mm (35 mm equivalent: 28.8 - 88.1 mm) |
FOV | 56.3 deg |
AEB Sequence Auto Cancel | 0,-,+/Enabled |
Focal Length 35efl | 21.0 mm (35 mm equivalent: 33.6 mm) |
Bits Per Sample | 8 |
Custom Rendered | Normal |
Black Level | 129 129 129 |
Canon Flash Mode | Red-eye reduction (Auto) |
Sensor Right Border | 3587 |
Color Temp Flash | 7045 |
WB Bracket Mode | Off |
Continuous Drive | Single |
Bracket Value | 0 |
Resolution Unit | inches |
Canon 0x4011 | |