File Name | 10931152_1052072281488855_1676723773319614527_n.jpg |
File Access Date/Time | 17-10-16 15:13:57 |
Media Black Point | 0.01205 0.0125 0.01031 |
ExifTool Version Number | 9.74 |
Image Size | 960x640 |
Measurement Illuminant | D65 |
Profile CMM Type | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
Blue Tone Reproduction Curve | SCALAR(0xeeed310) |
Y Resolution | 1 |
Profile Version | 2.0.0 |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Directory | БЪЛГАРИЯ/БОЯНА |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
File Size | 86 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Red Tone Reproduction Curve | SCALAR(0xeedbfd0) |
Resolution Unit | None |
Profile Date Time | 09-03-27 21:36:31 |
Image Height | 640 |
JFIF Version | 1.02 |
Device Attributes | Reflective, Glossy, Positive, Color |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Profile Connection Space | XYZ |
Primary Platform | Unknown () |
Profile File Signature | acsp |
Profile Description | sRGB IEC61966-2-1 black scaled |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
X Resolution | 1 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
File Modification Date/Time | 16-07-07 11:40:58 |
Measurement Observer | CIE 1931 |
Current IPTC Digest | 1b6ae0b3ae95e139940d4ee7e0d589a7 |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0xeeb8318) |
Image Width | 960 |
Encoding Process | Progressive DCT, Huffman coding |
Profile Class | Display Device Profile |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | 8cyUpEkGyUidogvjw0Wv |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Color Components | 3 |
File Type | JPEG |
Color Space Data | RGB |