Image Height | 640 |
JFIF Version | 1.02 |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Device Attributes | Reflective, Glossy, Positive, Color |
Profile Connection Space | XYZ |
Primary Platform | Unknown () |
Profile File Signature | acsp |
Profile Description | sRGB IEC61966-2-1 black scaled |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
X Resolution | 1 |
Measurement Flare | 0% |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
File Modification Date/Time | 16-07-07 11:41:06 |
Measurement Observer | CIE 1931 |
Current IPTC Digest | 1681359fb7a283fb2361fac7973e3696 |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0xeea9208) |
Image Width | 960 |
Encoding Process | Progressive DCT, Huffman coding |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Original Transmission Reference | Q-87v-JH1yII2dX-Tt_W |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
File Type | JPEG |
Color Components | 3 |
Color Space Data | RGB |
By-line | Picasa |
File Name | 11180626_1127273703968712_2278637398654786720_n.jpg |
File Access Date/Time | 17-10-16 15:13:57 |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000aa80d000063330000947400000f7f00007e8a0000a0b50000032101004628010031360100e144010014f80100 |
ExifTool Version Number | 9.74 |
Image Size | 960x640 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Blue Tone Reproduction Curve | SCALAR(0xeef2858) |
Y Resolution | 1 |
Profile Version | 2.0.0 |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Directory | БЪЛГАРИЯ/БОЯНА |
File Size | 126 kB |
Device Manufacturer | |
CMM Flags | Not Embedded, Independent |
Profile Copyright | Copyright International Color Consortium, 2009 |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Red Tone Reproduction Curve | SCALAR(0xeedc750) |
Resolution Unit | None |
Profile Date Time | 09-03-27 21:36:31 |