Profile Version | 2.0.0 |
Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0xeedbe68) |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Image Size | 960x733 |
ExifTool Version Number | 9.74 |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000aa80d0000403800000c800000828e0000299d0000facd00008d4d0100dc550100d16601007c78010095480200 |
File Access Date/Time | 17-10-16 15:13:57 |
File Name | 11822660_1127273180635431_6983097330968408424_n.jpg |
By-line | Picasa |
Profile Date Time | 09-03-27 21:36:31 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0xef0d258) |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
File Size | 146 kB |
Device Manufacturer | |
Profile Copyright | Copyright International Color Consortium, 2009 |
CMM Flags | Not Embedded, Independent |
Directory | БЪЛГАРИЯ/БОЯНА |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
X Resolution | 1 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Profile Description | sRGB IEC61966-2-1 black scaled |
Primary Platform | Unknown () |
Profile File Signature | acsp |
Profile Connection Space | XYZ |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Device Attributes | Reflective, Glossy, Positive, Color |
JFIF Version | 1.02 |
Image Height | 733 |
Color Space Data | RGB |
Color Components | 3 |
File Type | JPEG |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Original Transmission Reference | KTqkCIWLfczi0VpdPL6Z |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 960 |
Green Tone Reproduction Curve | SCALAR(0xef0d948) |
Rendering Intent | Perceptual |
Current IPTC Digest | aea0b75760a7779140eb9de60486326f |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 16-07-07 11:40:46 |