Blue Tone Reproduction Curve | SCALAR(0xef01250) |
Y Resolution | 1 |
Profile Version | 2.0.0 |
ExifTool Version Number | 9.74 |
By-line | Picasa |
File Access Date/Time | 17-10-16 15:13:57 |
File Name | 11825724_1127273497302066_596905239823372248_n.jpg |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000aa80d0000e33300002a7c00002f880000639400001adb00002c5e010066650100c47401008584010035590200 |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Image Size | 960x640 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Profile Date Time | 09-03-27 21:36:31 |
Red Tone Reproduction Curve | SCALAR(0xef00f68) |
Resolution Unit | None |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Directory | БЪЛГАРИЯ/БОЯНА |
Profile Copyright | Copyright International Color Consortium, 2009 |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
File Size | 150 kB |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Profile Description | sRGB IEC61966-2-1 black scaled |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
X Resolution | 1 |
Measurement Flare | 0% |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Device Attributes | Reflective, Glossy, Positive, Color |
Profile Connection Space | XYZ |
JFIF Version | 1.02 |
Image Height | 640 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | ahwqHKEbh_59LE_5orfM |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Technology | Cathode Ray Tube Display |
Profile Class | Display Device Profile |
Bits Per Sample | 8 |
Color Space Data | RGB |
File Type | JPEG |
Color Components | 3 |
Current IPTC Digest | 43ce8eb1e4fb0efc8c78177e68bb48ef |
File Modification Date/Time | 16-07-07 11:46:06 |
Measurement Observer | CIE 1931 |
Image Width | 960 |
Encoding Process | Progressive DCT, Huffman coding |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0xeefb218) |