Profile Version | 2.0.0 |
Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0xef224a8) |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Measurement Illuminant | D65 |
Profile CMM Type | |
Image Size | 960x640 |
ExifTool Version Number | 9.74 |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000aa80d00008c3300003d7b000057840000d1900000e8dc000004600100466701008c7301009a820100a9590200 |
File Name | 11828566_1127273610635388_8108028194891256628_n.jpg |
By-line | Picasa |
File Access Date/Time | 17-10-16 15:13:57 |
Profile Date Time | 09-03-27 21:36:31 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0xef1bbe0) |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Device Manufacturer | |
File Size | 150 kB |
CMM Flags | Not Embedded, Independent |
Profile Copyright | Copyright International Color Consortium, 2009 |
Directory | БЪЛГАРИЯ/БОЯНА |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
X Resolution | 1 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Profile Description | sRGB IEC61966-2-1 black scaled |
Profile File Signature | acsp |
Primary Platform | Unknown () |
Profile Connection Space | XYZ |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Device Attributes | Reflective, Glossy, Positive, Color |
Measurement Geometry | Unknown |
Image Height | 640 |
JFIF Version | 1.02 |
Color Space Data | RGB |
File Type | JPEG |
Color Components | 3 |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Original Transmission Reference | D0Gn8KqgR9R2FA8GBSVm |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 960 |
Green Tone Reproduction Curve | SCALAR(0xeecc688) |
Rendering Intent | Perceptual |
Current IPTC Digest | b485be94793561b4a510af9d0bf9d9a8 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 16-07-07 11:45:21 |