Profile File Signature | acsp |
Primary Platform | Unknown () |
JFIF Version | 1.02 |
Image Height | 639 |
Profile Connection Space | XYZ |
Device Attributes | Reflective, Glossy, Positive, Color |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
X Resolution | 1 |
Measurement Flare | 0% |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile Description | sRGB IEC61966-2-1 black scaled |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Green Tone Reproduction Curve | SCALAR(0xef4d6e8) |
Rendering Intent | Perceptual |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 960 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 16-07-07 11:47:24 |
Current IPTC Digest | 9d57fc4b44983b3ec0352ad1f4ec8d6f |
Color Components | 3 |
File Type | JPEG |
Color Space Data | RGB |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | nbO8zcGE5DD55lydb74f |
Measurement Illuminant | D65 |
Profile CMM Type | |
Image Size | 960x639 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
Special Instructions | FBMD01000aa70d000009310000d7770000727f000041890000d4c60000cd49010007510100865f0100ec6e01000d3a0200 |
Media Black Point | 0.01205 0.0125 0.01031 |
By-line | Picasa |
File Name | 11870916_1127273807302035_7643497985935697678_n.jpg |
File Access Date/Time | 17-10-16 15:13:57 |
ExifTool Version Number | 9.74 |
Profile Version | 2.0.0 |
Blue Tone Reproduction Curve | SCALAR(0xef5bc18) |
Y Resolution | 1 |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
File Size | 143 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Directory | БЪЛГАРИЯ/БОЯНА |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0xef56178) |
Profile Date Time | 09-03-27 21:36:31 |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |