Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
File Size | 140 kB |
CMM Flags | Not Embedded, Independent |
Profile Copyright | Copyright International Color Consortium, 2009 |
Device Manufacturer | |
Directory | БЪЛГАРИЯ/БОЯНА |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Profile Date Time | 09-03-27 21:36:31 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0xefbb6b0) |
ExifTool Version Number | 9.74 |
Media Black Point | 0.01205 0.0125 0.01031 |
File Name | 1939912_948749285154489_8867439498280422664_n.jpg |
File Access Date/Time | 17-10-16 15:13:57 |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Image Size | 960x640 |
Profile Version | 2.0.0 |
Blue Tone Reproduction Curve | SCALAR(0xefba9a8) |
Y Resolution | 1 |
Current IPTC Digest | dbeedbdd60260ae4cde56ca83fe28615 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 16-07-07 11:41:45 |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 960 |
Green Tone Reproduction Curve | SCALAR(0xefbb908) |
Rendering Intent | Perceptual |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | _LAA1vlrJlRkUoT90IN- |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Color Space Data | RGB |
Color Components | 3 |
File Type | JPEG |
Profile Connection Space | XYZ |
Device Attributes | Reflective, Glossy, Positive, Color |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Image Height | 640 |
JFIF Version | 1.02 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Profile Description | sRGB IEC61966-2-1 black scaled |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Measurement Flare | 0% |
X Resolution | 1 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |