Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Viewing Cond Illuminant Type | D50 |
Color Components | 3 |
Comment | File written by Adobe PhotoshopЈ 5.2 |
Color Space Data | RGB |
Progressive Scans | 3 Scans |
Measurement Observer | CIE 1931 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Rendering Intent | Perceptual |
Green TRC | SCALAR(0x134fb4c0) |
Displayed Units Y | inches |
Measurement Flare | 0.999% |
X Resolution | 72 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
JFIF Version | 1.02 |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Primary Platform | Microsoft Corporation |
Measurement Backing | 0 0 0 |
Grid Guides Info | |