Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
X Resolution | 72 |
Measurement Flare | 0.999% |
Displayed Units Y | inches |
Primary Platform | Microsoft Corporation |
JFIF Version | 1.02 |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Comment | File written by Adobe Photoshop 5.2 |
Color Components | 3 |
Color Space Data | RGB |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Green TRC | SCALAR(0x1c7ccda8) |
Rendering Intent | Perceptual |
Progressive Scans | 3 Scans |
Measurement Observer | CIE 1931 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Y Resolution | 72 |
Blue TRC | SCALAR(0x1c706628) |
Print Flags Info | |