Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Viewing Cond Illuminant Type | D50 |
Comment | File written by Adobe PhotoshopЈ 5.2 |
Color Components | 3 |
Color Space Data | RGB |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Green TRC | SCALAR(0x1e171c88) |
Rendering Intent | Perceptual |
Displayed Units Y | inches |
X Resolution | 72 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Measurement Flare | 0.999% |
JFIF Version | 1.02 |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Primary Platform | Microsoft Corporation |
Measurement Backing | 0 0 0 |
Grid Guides Info | |