Blue Tone Reproduction Curve | SCALAR(0xa4e20d0) |
Y Resolution | 72 |
Flashpix Version | 0100 |
Thumbnail Offset | 1084 |
Focal Plane X Resolution | 3954.23340961098 |
Date/Time Digitized | 13-07-09 13:56:00 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
User Comment | |
Image Size | 2304x3456 |
Resolution Unit | inches |
Displayed Units X | inches |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Circle Of Confusion | 0.019 mm |
Photoshop Quality | 6 |
Thumbnail Length | 4291 |
Aperture | 4.0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Color Space | sRGB |
Exif Image Width | 2304 |
Displayed Units Y | inches |
Resolution Unit | inches |
Shutter Speed Value | 1/60 |
Format | image/jpeg |
Creator Tool | Adobe Photoshop CS2 Windows |
Measurement Flare | 0.999% |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Exposure Program | Program AE |
X Resolution | 72 |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Thumbnail Image | SCALAR(0xa48d040) |
JFIF Version | 1.02 |
Metadata Date | 13-07-20 19:42:53 |
Document ID | uuid:ED80D7B94EF1E2119FC897895E688E9B |
Focal Plane Y Resolution | 3958.762887 |
Primary Platform | Microsoft Corporation |
Orientation | Horizontal (normal) |
Viewing Cond Illuminant Type | D50 |
Bits Per Sample | 8 |
Aperture Value | 4.0 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Field Of View | 66.3 deg |
Progressive Scans | 3 Scans |
Measurement Observer | CIE 1931 |
F Number | 4.0 |
Focal Length | 17.0 mm (35 mm equivalent: 27.6 mm) |
Green Tone Reproduction Curve | SCALAR(0xa422ee0) |
DCT Encode Version | 100 |
Y Cb Cr Positioning | Co-sited |
X Resolution | 72 |
Scale Factor To 35 mm Equivalent | 1.6 |
Exposure Mode | Auto |
Y Resolution | 72 |
X Resolution | 72 |
URL List | |