Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | OX8SAQA86ZpJiTf2zYH- |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Color Components | 3 |
File Type | JPEG |
Color Space Data | RGB |
File Modification Date/Time | 15-10-29 12:49:11 |
Measurement Observer | CIE 1931 |
Current IPTC Digest | 77e9b1e60b14c52aa7d06764d83b5853 |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x2c2bea20) |
Image Width | 721 |
Encoding Process | Progressive DCT, Huffman coding |
Profile Description | sRGB IEC61966-2-1 black scaled |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
X Resolution | 1 |
Measurement Flare | 0% |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Image Height | 961 |
JFIF Version | 1.02 |
Device Attributes | Reflective, Glossy, Positive, Color |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Measurement Geometry | Unknown |
Profile Connection Space | XYZ |
Profile File Signature | acsp |
Primary Platform | Unknown () |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Red Tone Reproduction Curve | SCALAR(0x2c2be948) |
Resolution Unit | None |
Profile Date Time | 09-03-27 21:36:31 |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
File Size | 126 kB |
Device Manufacturer | |
Profile Copyright | Copyright International Color Consortium, 2009 |
CMM Flags | Not Embedded, Independent |
Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0x2c286c60) |
Profile Version | 2.0.0 |
File Access Date/Time | 17-10-16 17:36:04 |
File Name | 12052609_198591380486456_7861987045746562170_o.jpg |
Special Instructions | FBMD01000a9b0d0000b9310000396500002b6a0000486f0000d988000098ee00000bf700002c020100d00d01009ef70100 |
Media Black Point | 0.01205 0.0125 0.01031 |
ExifTool Version Number | 9.74 |
Image Size | 721x961 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |