Directory | ГЪРЦИЯ/Солун, св. Апостоли |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Profile Copyright | Copyright International Color Consortium, 2009 |
File Size | 138 kB |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
Profile Date Time | 09-03-27 21:36:31 |
Red Tone Reproduction Curve | SCALAR(0x2c28d780) |
Resolution Unit | None |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Image Size | 1001x750 |
Measurement Illuminant | D65 |
Profile CMM Type | |
ExifTool Version Number | 9.74 |
File Name | 12182498_198590917153169_1720487520357383703_o.jpg |
File Access Date/Time | 17-10-16 17:36:04 |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000a9a0d00003b31000066630000166800007b6c0000998c0000c3fe0000ba070100a31201003c1e01007d270200 |
Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0x2c2f65a0) |
Profile Version | 2.0.0 |
Image Width | 1001 |
Encoding Process | Progressive DCT, Huffman coding |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x2c2e7280) |
Current IPTC Digest | 1260dcae24a3e2dbf2f3be13244229b3 |
File Modification Date/Time | 15-10-29 12:47:11 |
Measurement Observer | CIE 1931 |
Color Space Data | RGB |
Color Components | 3 |
File Type | JPEG |
Original Transmission Reference | d5-GcDwhn50hlX3jTHIA |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Profile Class | Display Device Profile |
Profile File Signature | acsp |
Primary Platform | Unknown () |
Device Attributes | Reflective, Glossy, Positive, Color |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Measurement Geometry | Unknown |
Profile Connection Space | XYZ |
Image Height | 750 |
JFIF Version | 1.02 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
X Resolution | 1 |
Measurement Flare | 0% |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Profile Description | sRGB IEC61966-2-1 black scaled |