Primary Platform | Unknown () |
Profile File Signature | acsp |
JFIF Version | 1.02 |
Image Height | 1232 |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Device Attributes | Reflective, Glossy, Positive, Color |
Profile Connection Space | XYZ |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
X Resolution | 1 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Profile Description | sRGB IEC61966-2-1 black scaled |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x2c37b6f0) |
Image Width | 785 |
Encoding Process | Progressive DCT, Huffman coding |
File Modification Date/Time | 15-10-29 12:47:51 |
Measurement Observer | CIE 1931 |
Current IPTC Digest | 8fddd0f40e4a0a5fc84193ee0914c88f |
Color Components | 3 |
File Type | JPEG |
Color Space Data | RGB |
Profile Class | Display Device Profile |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Original Transmission Reference | TRkK_vPzS8qn8lMJufG6 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Image Size | 785x1232 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
File Access Date/Time | 17-10-16 17:36:05 |
File Name | 12186743_198591090486485_4000934967284863632_o.jpg |
Special Instructions | FBMD01000a9a0d00006b410000ad9a00001ea00000aea50000bbe400006e970100eda201001ab30100ccc301003c310300 |
Media Black Point | 0.01205 0.0125 0.01031 |
ExifTool Version Number | 9.74 |
Blue Tone Reproduction Curve | SCALAR(0x2c37f230) |
Y Resolution | 1 |
Profile Version | 2.0.0 |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
File Size | 204 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
Red Tone Reproduction Curve | SCALAR(0x2c36b1a0) |
Resolution Unit | None |
Profile Date Time | 09-03-27 21:36:31 |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |