Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | sE1Cr_NIZMQWfPCZFpBD |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Profile Class | Display Device Profile |
Color Space Data | RGB |
File Type | JPEG |
Color Components | 3 |
Current IPTC Digest | 14afb8affb41f8a34be8e03bcdf66783 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 15-11-10 10:48:27 |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 960 |
Green Tone Reproduction Curve | SCALAR(0x2c39b098) |
Rendering Intent | Perceptual |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Profile Description | sRGB IEC61966-2-1 black scaled |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Measurement Flare | 0% |
X Resolution | 1 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Profile Connection Space | XYZ |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Device Attributes | Reflective, Glossy, Positive, Color |
Image Height | 720 |
JFIF Version | 1.02 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Profile Date Time | 09-03-27 21:36:31 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0x2c39b350) |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
File Size | 137 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Profile Version | 2.0.0 |
Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0x2c35d228) |
ExifTool Version Number | 9.74 |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000a9d0d000051340000196d0000f9740000c97d00004cba0000ba2c0100e2340100fd420100055401007b250200 |
File Access Date/Time | 17-10-16 17:36:05 |
File Name | 12188892_726707907461432_4449816954116592942_n.jpg |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Image Size | 960x720 |