Current IPTC Digest | b2f322bf45fc6a54e2810c8684dd6c44 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 15-10-29 12:50:39 |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 1001 |
Green Tone Reproduction Curve | SCALAR(0x2c3b0778) |
Rendering Intent | Perceptual |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | GB8i6xGbNReURXefa0Te |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Color Space Data | RGB |
File Type | JPEG |
Color Components | 3 |
Profile Connection Space | XYZ |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Device Attributes | Reflective, Glossy, Positive, Color |
Measurement Geometry | Unknown |
JFIF Version | 1.02 |
Image Height | 750 |
Primary Platform | Unknown () |
Profile File Signature | acsp |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Profile Description | sRGB IEC61966-2-1 black scaled |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
X Resolution | 1 |
Measurement Flare | 0% |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
File Size | 161 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Profile Date Time | 09-03-27 21:36:31 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0x2c3dbc28) |
ExifTool Version Number | 9.74 |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000a9a0d0000db340000a47400007f7b0000b18200004aad000023350100043e0100574c0100be5a01000e840200 |
File Access Date/Time | 17-10-16 17:36:05 |
File Name | 12191122_198591757153085_2785872478657935741_o.jpg |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Measurement Illuminant | D65 |
Profile CMM Type | |
Image Size | 1001x750 |
Profile Version | 2.0.0 |
Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0x2c3d2af8) |