Measurement Observer | CIE 1931 |
File Modification Date/Time | 15-11-10 10:51:43 |
Current IPTC Digest | 397f1a312557c7a0bf8cfeb0fed4596f |
Green Tone Reproduction Curve | SCALAR(0x2c457978) |
Rendering Intent | Perceptual |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 639 |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | ZDQ6xGYBR9K5AcqNdmxk |
File Type | JPEG |
Color Components | 3 |
Color Space Data | RGB |
Image Height | 960 |
JFIF Version | 1.02 |
Profile Connection Space | XYZ |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Device Attributes | Reflective, Glossy, Positive, Color |
Measurement Geometry | Unknown |
Profile File Signature | acsp |
Primary Platform | Unknown () |
Profile Description | sRGB IEC61966-2-1 black scaled |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
X Resolution | 1 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Device Manufacturer | |
File Size | 122 kB |
CMM Flags | Not Embedded, Independent |
Profile Copyright | Copyright International Color Consortium, 2009 |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0x2c44d5a0) |
Profile Date Time | 09-03-27 21:36:31 |
Special Instructions | FBMD01000a9a0d0000f12d000007730000d6740000bb770000b9ae0000431b01007c220100622a01005b3501004be80100 |
Media Black Point | 0.01205 0.0125 0.01031 |
File Access Date/Time | 17-10-16 17:36:05 |
File Name | 12193701_726710987461124_4779201790486641489_n.jpg |
ExifTool Version Number | 9.74 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Image Size | 639x960 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
Profile Version | 2.0.0 |
Blue Tone Reproduction Curve | SCALAR(0x2c410ea8) |
Y Resolution | 1 |