(200/342)
| Profile Version | 2.0.0 |
| Y Resolution | 1 |
| Blue Tone Reproduction Curve | SCALAR(0x2c4e3d70) |
| Special Instructions | FBMD01000a9c0d0000c92d0000b86300000d6700005f6d0000cf8a0000d2e300000eeb0000bef4000045030100f29a0100 |
| Media Black Point | 0.01205 0.0125 0.01031 |
| File Name | 12196162_726715874127302_5207720920317539007_n.jpg |
| File Access Date/Time | 17-10-16 17:36:05 |
| ExifTool Version Number | 9.74 |
| Profile CMM Type | |
| Measurement Illuminant | D65 |
| Image Size | 960x639 |
| Device Model | |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Measurement Backing | 0 0 0 |
| Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
| Resolution Unit | None |
| Red Tone Reproduction Curve | SCALAR(0x2c507018) |
| Profile Date Time | 09-03-27 21:36:31 |
| Media White Point | 0.9642 1 0.82491 |
| Luminance | 0 80 0 |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| MIME Type | image/jpeg |
| Profile Copyright | Copyright International Color Consortium, 2009 |
| File Size | 103 kB |
| Device Manufacturer | |
| CMM Flags | Not Embedded, Independent |
| Directory | ГЪРЦИЯ/Солун, св. Апостоли |
| Profile Description | sRGB IEC61966-2-1 black scaled |
| File Permissions | rwxrwxrwx |
| Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
| Measurement Flare | 0% |
| X Resolution | 1 |
| Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
| Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Image Height | 639 |
| JFIF Version | 1.02 |
| Profile Connection Space | XYZ |
| Device Attributes | Reflective, Glossy, Positive, Color |
| File Inode Change Date/Time | 17-10-16 00:44:10 |
| Measurement Geometry | Unknown |
| Profile File Signature | acsp |
| Primary Platform | Unknown () |
| Profile Class | Display Device Profile |
| Technology | Cathode Ray Tube Display |
| Bits Per Sample | 8 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Profile Creator | |
| Original Transmission Reference | 1JmqlsxvdrIPhA-VB5BF |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Color Components | 3 |
| File Type | JPEG |
| Color Space Data | RGB |
| Measurement Observer | CIE 1931 |
| File Modification Date/Time | 15-11-10 10:59:58 |
| Current IPTC Digest | 83404cd31a77a30fe8a177a5576acaeb |
| Green Tone Reproduction Curve | SCALAR(0x2c4e3368) |
| Rendering Intent | Perceptual |
| Encoding Process | Progressive DCT, Huffman coding |
| Image Width | 960 |