Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0x2c5302e0) |
Profile Version | 2.0.0 |
Image Size | 639x960 |
Measurement Illuminant | D65 |
Profile CMM Type | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
File Access Date/Time | 17-10-16 17:36:05 |
File Name | 12208607_726716454127244_45916205039088885_n.jpg |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000a9c0d0000c42f00003f6f000079730000bd7800002bbe0000f23301002c3b01006b4501009550010089140200 |
ExifTool Version Number | 9.74 |
Red Tone Reproduction Curve | SCALAR(0x2c54bd38) |
Resolution Unit | None |
Profile Date Time | 09-03-27 21:36:31 |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
File Size | 133 kB |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Profile Copyright | Copyright International Color Consortium, 2009 |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
X Resolution | 1 |
Measurement Flare | 0% |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Profile Description | sRGB IEC61966-2-1 black scaled |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Primary Platform | Unknown () |
Profile File Signature | acsp |
JFIF Version | 1.02 |
Image Height | 960 |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Measurement Geometry | Unknown |
Device Attributes | Reflective, Glossy, Positive, Color |
Profile Connection Space | XYZ |
Color Components | 3 |
File Type | JPEG |
Color Space Data | RGB |
Technology | Cathode Ray Tube Display |
Profile Class | Display Device Profile |
Bits Per Sample | 8 |
Original Transmission Reference | mJKbiKAMcXXtVmf405U3 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x2c54c800) |
Image Width | 639 |
Encoding Process | Progressive DCT, Huffman coding |
File Modification Date/Time | 15-11-10 11:00:45 |
Measurement Observer | CIE 1931 |
Current IPTC Digest | 9f01b6397b09000981f13c242e34ecb0 |