Profile Version | 2.0.0 |
Blue Tone Reproduction Curve | SCALAR(0x2c59a088) |
Y Resolution | 1 |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Measurement Illuminant | D65 |
Profile CMM Type | |
Image Size | 639x960 |
ExifTool Version Number | 9.74 |
Special Instructions | FBMD01000a990d0000632c0000dc5e0000a4600000a1630000847e00009dc70000dace00006cd60000d5e00000145d0100 |
Media Black Point | 0.01205 0.0125 0.01031 |
File Access Date/Time | 17-10-16 17:36:05 |
File Name | 12219566_726712994127590_9163801360587792530_n.jpg |
Profile Date Time | 09-03-27 21:36:31 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0x2c553a78) |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
File Size | 87 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
X Resolution | 1 |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Profile Description | sRGB IEC61966-2-1 black scaled |
Primary Platform | Unknown () |
Profile File Signature | acsp |
Profile Connection Space | XYZ |
Device Attributes | Reflective, Glossy, Positive, Color |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Measurement Geometry | Unknown |
Image Height | 960 |
JFIF Version | 1.02 |
Color Space Data | RGB |
File Type | JPEG |
Color Components | 3 |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Original Transmission Reference | GAhr-oE3bRmJO9ZoP8LU |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Profile Class | Display Device Profile |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 639 |
Green Tone Reproduction Curve | SCALAR(0x2c54c3b0) |
Rendering Intent | Perceptual |
Current IPTC Digest | 78ccfbb0c11cf9f904a96cca971ee1f3 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 15-11-10 10:56:22 |