Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0x2c59ab08) |
Profile Version | 2.0.0 |
Image Size | 960x639 |
Measurement Illuminant | D65 |
Profile CMM Type | |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
File Access Date/Time | 17-10-16 17:36:05 |
File Name | 12227007_726706757461547_791611027647627849_n.jpg |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000a990d0000972d0000606f0000d4720000b476000043b20000a3250100e32c0100dd360100d64101008cf60100 |
ExifTool Version Number | 9.74 |
Red Tone Reproduction Curve | SCALAR(0x2c5ad130) |
Resolution Unit | None |
Profile Date Time | 09-03-27 21:36:31 |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
CMM Flags | Not Embedded, Independent |
File Size | 126 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
Device Manufacturer | |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
X Resolution | 1 |
Measurement Flare | 0% |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Profile Description | sRGB IEC61966-2-1 black scaled |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Primary Platform | Unknown () |
Profile File Signature | acsp |
JFIF Version | 1.02 |
Image Height | 639 |
Device Attributes | Reflective, Glossy, Positive, Color |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Profile Connection Space | XYZ |
Color Components | 3 |
File Type | JPEG |
Color Space Data | RGB |
Technology | Cathode Ray Tube Display |
Profile Class | Display Device Profile |
Bits Per Sample | 8 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | -5Tmu9WJ5-SXsrxgs0mr |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x2c5a45e0) |
Image Width | 960 |
Encoding Process | Progressive DCT, Huffman coding |
File Modification Date/Time | 15-11-10 10:47:08 |
Measurement Observer | CIE 1931 |
Current IPTC Digest | ea2d746906f7f5340c104a2f1bf97f40 |