Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Profile Date Time | 09-03-27 21:36:31 |
Red Tone Reproduction Curve | SCALAR(0x2c5cd5d0) |
Resolution Unit | None |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
Device Manufacturer | |
Profile Copyright | Copyright International Color Consortium, 2009 |
File Size | 134 kB |
CMM Flags | Not Embedded, Independent |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Blue Tone Reproduction Curve | SCALAR(0x2c5c6358) |
Y Resolution | 1 |
Profile Version | 2.0.0 |
ExifTool Version Number | 9.74 |
File Name | 12227108_726715144127375_3200982116346155462_n.jpg |
File Access Date/Time | 17-10-16 17:36:05 |
Special Instructions | FBMD01000a9a0d0000c32f000086730000707800001a7f0000bfb60000643001009f3701006d430100ee510100e6190200 |
Media Black Point | 0.01205 0.0125 0.01031 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
Image Size | 639x960 |
Profile CMM Type | |
Measurement Illuminant | D65 |
Original Transmission Reference | QtMJgPCV1xZFLhG8Tmgt |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Color Space Data | RGB |
File Type | JPEG |
Color Components | 3 |
Current IPTC Digest | c9bf91756ca549bccd8eb62fd5efb0e0 |
File Modification Date/Time | 15-11-10 10:59:08 |
Measurement Observer | CIE 1931 |
Image Width | 639 |
Encoding Process | Progressive DCT, Huffman coding |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x2c58b5e0) |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Profile Description | sRGB IEC61966-2-1 black scaled |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
X Resolution | 1 |
Device Attributes | Reflective, Glossy, Positive, Color |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Measurement Geometry | Unknown |
Profile Connection Space | XYZ |
Image Height | 960 |
JFIF Version | 1.02 |
Profile File Signature | acsp |
Primary Platform | Unknown () |