Primary Platform | Unknown () |
Profile File Signature | acsp |
JFIF Version | 1.02 |
Image Height | 960 |
Profile Connection Space | XYZ |
File Inode Change Date/Time | 17-10-16 00:44:10 |
Device Attributes | Reflective, Glossy, Positive, Color |
Measurement Geometry | Unknown |
X Resolution | 1 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile Description | sRGB IEC61966-2-1 black scaled |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Green Tone Reproduction Curve | SCALAR(0x2c5fbd28) |
Rendering Intent | Perceptual |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 639 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 15-11-10 10:56:11 |
Current IPTC Digest | 471e910dfc3ee290b92144dc273bc830 |
File Type | JPEG |
Color Components | 3 |
Color Space Data | RGB |
Technology | Cathode Ray Tube Display |
Profile Class | Display Device Profile |
Bits Per Sample | 8 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | eT_d2msKs6y5U1rcddsL |
Profile CMM Type | |
Measurement Illuminant | D65 |
Image Size | 639x960 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
Media Black Point | 0.01205 0.0125 0.01031 |
Special Instructions | FBMD01000a9a0d0000792f000072740000ec760000487c00005ea60000f4050100310d0100be160100b422010013bf0100 |
File Access Date/Time | 17-10-16 17:36:05 |
File Name | 12227713_726712837460939_8951765077960007478_n.jpg |
ExifTool Version Number | 9.74 |
Profile Version | 2.0.0 |
Blue Tone Reproduction Curve | SCALAR(0x2c5fb338) |
Y Resolution | 1 |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Profile Copyright | Copyright International Color Consortium, 2009 |
Device Manufacturer | |
CMM Flags | Not Embedded, Independent |
File Size | 112 kB |
Directory | ГЪРЦИЯ/Солун, св. Апостоли |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0x2c5f3648) |
Profile Date Time | 09-03-27 21:36:31 |
Measurement Backing | 0 0 0 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |