(069/158)
| Measurement Flare | 0.999% |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| X Resolution | 3200 |
| Resolution Unit | inches |
| JFIF Version | 1.02 |
| Displayed Units Y | inches |
| X Resolution | 3200 |
| Primary Platform | Microsoft Corporation |
| Thumbnail Image | SCALAR(0x2ca13000) |
| JFIF Version | 1.02 |
| Measurement Geometry | Unknown |
| File Inode Change Date/Time | 17-10-16 00:44:10 |
| Color Components | 3 |
| Color Space Data | RGB |
| Technology | Cathode Ray Tube Display |
| Bits Per Sample | 8 |
| Version Info |