Compressed Bits Per Pixel | 3.50877193 |
Flash | Off, Did not fire |
Casio Type 2 0x205a | _ D {x Hl #[...] |
Casio Type 2 0x203a | 1246 |
Exif Image Width | 2432 |
Casio Type 2 0x2039 | 2 |
Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
Casio Type 2 0x2033 | 1 |
Gain Control | None |
Casio Type 2 0x3029 | 0 |
Color Components | 3 |
Casio Type 2 0x301a | 0 |
Color Filter | Off |
Exposure Time | 1/160 |
Casio Type 2 0x2031 |