Displayed Units Y | inches |
X Resolution | 400 |
Measurement Flare | 0.999% |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
JFIF Version | 1.02 |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Primary Platform | Microsoft Corporation |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Color Components | 3 |
Color Space Data | RGB |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x3b5d2d98) |
Y Resolution | 400 |
Blue Tone Reproduction Curve | SCALAR(0x3b531698) |
File Access Date/Time | 17-10-16 15:14:16 |
ExifTool Version Number | 9.74 |
Image Size | 561x555 |
Print Flags Info | |