Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Viewing Cond Illuminant Type | D50 |
Color Components | 3 |
Color Space Data | RGB |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x3b6d5238) |
Displayed Units Y | inches |
X Resolution | 800 |
Measurement Flare | 0.999% |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
JFIF Version | 1.02 |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Primary Platform | Microsoft Corporation |
Measurement Backing | 0 0 0 |
Grid Guides Info | |