Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
JFIF Version | 1.02 |
Primary Platform | Microsoft Corporation |
Displayed Units Y | inches |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
X Resolution | 600 |
Measurement Flare | 0.999% |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Green Tone Reproduction Curve | SCALAR(0x3b75b3e0) |
Rendering Intent | Perceptual |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Version Info | |