Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Measurement Flare | 0.999% |
X Resolution | 600 |
Displayed Units Y | inches |
Primary Platform | Microsoft Corporation |
JFIF Version | 1.02 |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Color Components | 3 |
Color Space Data | RGB |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x3b98bc28) |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Blue Tone Reproduction Curve | SCALAR(0x3b994258) |
Y Resolution | 600 |
Image Size | 762x551 |
Print Flags Info | |