Displayed Units Y | inches |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Measurement Flare | 0.999% |
X Resolution | 600 |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
JFIF Version | 1.02 |
Primary Platform | Microsoft Corporation |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Color Space Data | RGB |
Color Components | 3 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x3bafcc60) |
Blue Tone Reproduction Curve | SCALAR(0x3bade5e8) |
Y Resolution | 600 |
ExifTool Version Number | 9.74 |
File Access Date/Time | 17-10-16 15:14:17 |
Print Flags | 0 0 0 0 0 0 0 1 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
APP14 Flags 1 | (none) |
Image Size | 715x539 |
Print Flags Info | |