Measurement Flare | 0.999% |
X Resolution | 800 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Displayed Units Y | inches |
Primary Platform | Microsoft Corporation |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
JFIF Version | 1.02 |
Color Space Data | RGB |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Viewing Cond Illuminant Type | D50 |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Green Tone Reproduction Curve | SCALAR(0x3bb83a28) |
Rendering Intent | Perceptual |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Progressive Scans | 3 Scans |
Measurement Observer | CIE 1931 |
Blue Tone Reproduction Curve | SCALAR(0x3bb83b60) |
Y Resolution | 800 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
APP14 Flags 1 | (none) |
Print Flags | 0 0 0 0 0 0 0 1 |
Print Flags Info | |