Displayed Units Y | inches |
X Resolution | 600 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Measurement Flare | 0.999% |
JFIF Version | 1.02 |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Primary Platform | Microsoft Corporation |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Viewing Cond Illuminant Type | D50 |
Color Components | 3 |
Color Space Data | RGB |
Progressive Scans | 3 Scans |
Measurement Observer | CIE 1931 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Green Tone Reproduction Curve | SCALAR(0x3bd72fa8) |
Rendering Intent | Perceptual |
Y Resolution | 600 |
Blue Tone Reproduction Curve | SCALAR(0x3bda51b8) |
File Access Date/Time | 17-10-16 15:14:17 |
ExifTool Version Number | 9.74 |
Print Flags Info | |