Primary Platform | Microsoft Corporation |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
JFIF Version | 1.02 |
X Resolution | 400 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Measurement Flare | 0.999% |
Displayed Units Y | inches |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x3bded358) |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Progressive Scans | 3 Scans |
Measurement Observer | CIE 1931 |
Color Space Data | RGB |
Color Components | 3 |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Print Flags | 0 0 0 0 0 0 0 0 |
APP14 Flags 1 | (none) |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Image Size | 769x499 |
Print Flags Info | |