Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Green Tone Reproduction Curve | SCALAR(0x3bec11b8) |
Rendering Intent | Perceptual |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Color Space Data | RGB |
Color Components | 3 |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
JFIF Version | 1.02 |
Primary Platform | Microsoft Corporation |
Displayed Units Y | inches |
X Resolution | 400 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Measurement Flare | 0.999% |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Photoshop Quality | 7 |
Media White Point | 0.95045 1 1.08905 |
Luminance | 76.03647 80 87.12462 |
Displayed Units X | inches |
IDs Base Value | 1 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
CMM Flags | Not Embedded, Independent |
File Size | 86 kB |
Grid Guides Info | |