File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
JFIF Version | 1.02 |
Primary Platform | Microsoft Corporation |
Displayed Units Y | inches |
Measurement Flare | 0.999% |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
X Resolution | 400 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Progressive Scans | 3 Scans |
Measurement Observer | CIE 1931 |
Green Tone Reproduction Curve | SCALAR(0x3bea1290) |
Rendering Intent | Perceptual |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Color Space Data | RGB |
Color Components | 3 |
ExifTool Version Number | 9.74 |
File Access Date/Time | 17-10-16 15:14:17 |
APP14 Flags 1 | (none) |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Print Flags | 0 0 0 0 0 0 0 0 |
Print Flags Info | |