Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x3c083068) |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Color Components | 3 |
Color Space Data | RGB |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Viewing Cond Illuminant Type | D50 |
Primary Platform | Microsoft Corporation |
JFIF Version | 1.02 |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
X Resolution | 300 |
Measurement Flare | 0.999% |
Displayed Units Y | inches |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
File Size | 66 kB |
CMM Flags | Not Embedded, Independent |
IDs Base Value | 1 |
Displayed Units X | inches |
Luminance | 76.03647 80 87.12462 |
Media White Point | 0.95045 1 1.08905 |
Photoshop Quality | 7 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Color Halftoning Info | |