Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Viewing Cond Illuminant Type | D50 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Color Components | 3 |
Color Space Data | RGB |
Measurement Observer | CIE 1931 |
Progressive Scans | 3 Scans |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Green Tone Reproduction Curve | SCALAR(0x3c1d5530) |
Rendering Intent | Perceptual |
Displayed Units Y | inches |
X Resolution | 600 |
Measurement Flare | 0.999% |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
JFIF Version | 1.02 |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Primary Platform | Microsoft Corporation |
Measurement Backing | 0 0 0 |
Grid Guides Info | |