Primary Platform | Unknown () |
Profile File Signature | acsp |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Device Attributes | Reflective, Glossy, Positive, Color |
Profile Connection Space | XYZ |
Image Height | 720 |
JFIF Version | 1.02 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
X Resolution | 1 |
Measurement Flare | 0% |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Profile Description | sRGB IEC61966-2-1 black scaled |
Image Width | 960 |
Encoding Process | Progressive DCT, Huffman coding |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x4338a8d8) |
Current IPTC Digest | b32310c75e335d6aa30e603f88d2c236 |
File Modification Date/Time | 15-11-11 12:12:52 |
Measurement Observer | CIE 1931 |
Color Space Data | RGB |
File Type | JPEG |
Color Components | 3 |
Original Transmission Reference | csI54SQQ4L-ov-g53BLf |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Profile Creator | |
Technology | Cathode Ray Tube Display |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Device Model | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Image Size | 960x720 |
Profile CMM Type | |
Measurement Illuminant | D65 |
ExifTool Version Number | 9.74 |
File Access Date/Time | 17-10-16 18:36:54 |
File Name | 11218207_726672154131674_5899627452423351732_n.jpg |
Special Instructions | FBMD01000a9b0d0000fd3300006780000097840000438d000008da0000ae650100cc6d0100f5780100df880100b0700200 |
Media Black Point | 0.01205 0.0125 0.01031 |
Blue Tone Reproduction Curve | SCALAR(0x43c7dfb0) |
Y Resolution | 1 |
Profile Version | 2.0.0 |
Directory | МАКЕДОНИЯ/Старо Нагоричемо |
File Size | 156 kB |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Profile Copyright | Copyright International Color Consortium, 2009 |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
Profile Date Time | 09-03-27 21:36:31 |
Red Tone Reproduction Curve | SCALAR(0x43c41dc0) |
Resolution Unit | None |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |