ExifTool Version Number | 9.74 |
Special Instructions | FBMD01000a9c0d0000983400003f7d00008c830000998a0000e9da0000496b010067730100d17f01007e8e0100eb810200 |
Media Black Point | 0.01205 0.0125 0.01031 |
File Access Date/Time | 17-10-16 18:36:55 |
File Name | 12111972_726677850797771_5571096150967877621_n.jpg |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
Measurement Illuminant | D65 |
Profile CMM Type | |
Image Size | 960x720 |
Profile Version | 2.0.0 |
Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0x43cc52b0) |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
Device Manufacturer | |
Profile Copyright | Copyright International Color Consortium, 2009 |
CMM Flags | Not Embedded, Independent |
File Size | 160 kB |
Directory | МАКЕДОНИЯ/Старо Нагоричемо |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Profile Date Time | 09-03-27 21:36:31 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0x43ca6600) |
Profile Connection Space | XYZ |
Device Attributes | Reflective, Glossy, Positive, Color |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Measurement Geometry | Unknown |
Image Height | 720 |
JFIF Version | 1.02 |
Primary Platform | Unknown () |
Profile File Signature | acsp |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Profile Description | sRGB IEC61966-2-1 black scaled |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
X Resolution | 1 |
Current IPTC Digest | 41305eddd3843917fd3e35c745bece96 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 15-11-11 12:21:07 |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 960 |
Green Tone Reproduction Curve | SCALAR(0x43ccb9b8) |
Rendering Intent | Perceptual |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | nbIWgQ-lQP_FSdXlo5Ii |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Color Space Data | RGB |
Color Components | 3 |
File Type | JPEG |