Profile Connection Space | XYZ |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Device Attributes | Reflective, Glossy, Positive, Color |
Measurement Geometry | Unknown |
Image Height | 960 |
JFIF Version | 1.02 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
File Permissions | rwxrwxrwx |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Profile Description | sRGB IEC61966-2-1 black scaled |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Red Matrix Column | 0.43607 0.22249 0.01392 |
X Resolution | 1 |
Measurement Flare | 0% |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Current IPTC Digest | 82e9462eacd8a4b0d91d63ed6e7359d4 |
Measurement Observer | CIE 1931 |
File Modification Date/Time | 15-11-11 12:21:45 |
Encoding Process | Progressive DCT, Huffman coding |
Image Width | 720 |
Green Tone Reproduction Curve | SCALAR(0x43cf4f98) |
Rendering Intent | Perceptual |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | C2RoxKK1eXYtbrBxqou5 |
Bits Per Sample | 8 |
Profile Class | Display Device Profile |
Technology | Cathode Ray Tube Display |
Color Space Data | RGB |
Color Components | 3 |
File Type | JPEG |
ExifTool Version Number | 9.74 |
Special Instructions | FBMD01000a9e0d00000a350000157f0000c1880000b99100003bd600009b600100c46801009c7701002a87010034760200 |
Media Black Point | 0.01205 0.0125 0.01031 |
File Access Date/Time | 17-10-16 18:36:55 |
File Name | 12191417_726678917464331_1335829751979196939_n.jpg |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
Profile CMM Type | |
Measurement Illuminant | D65 |
Image Size | 720x960 |
Profile Version | 2.0.0 |
Blue Tone Reproduction Curve | SCALAR(0x43cec958) |
Y Resolution | 1 |
Media White Point | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Device Manufacturer | |
File Size | 158 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
CMM Flags | Not Embedded, Independent |
Directory | МАКЕДОНИЯ/Старо Нагоричемо |
Connection Space Illuminant | 0.9642 1 0.82491 |
MIME Type | image/jpeg |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Profile Date Time | 09-03-27 21:36:31 |
Resolution Unit | None |
Red Tone Reproduction Curve | SCALAR(0x43d04c70) |