Directory | МАКЕДОНИЯ/Старо Нагоричемо |
CMM Flags | Not Embedded, Independent |
File Size | 118 kB |
Profile Copyright | Copyright International Color Consortium, 2009 |
Device Manufacturer | |
MIME Type | image/jpeg |
Connection Space Illuminant | 0.9642 1 0.82491 |
Luminance | 0 80 0 |
Media White Point | 0.9642 1 0.82491 |
Profile Date Time | 09-03-27 21:36:31 |
Red Tone Reproduction Curve | SCALAR(0x43f66c08) |
Resolution Unit | None |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Measurement Backing | 0 0 0 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Model | |
Image Size | 960x720 |
Measurement Illuminant | D65 |
Profile CMM Type | |
ExifTool Version Number | 9.74 |
File Access Date/Time | 17-10-16 18:36:56 |
File Name | 12241333_726676424131247_6206815471428072902_n.jpg |
Special Instructions | FBMD01000a9a0d000096320000036d0000ec7300005c7b0000329b0000c8010100e5090100f01701004627010029d80100 |
Media Black Point | 0.01205 0.0125 0.01031 |
Y Resolution | 1 |
Blue Tone Reproduction Curve | SCALAR(0x43f66c68) |
Profile Version | 2.0.0 |
Image Width | 960 |
Encoding Process | Progressive DCT, Huffman coding |
Rendering Intent | Perceptual |
Green Tone Reproduction Curve | SCALAR(0x43f17358) |
Current IPTC Digest | 17a1c86d538f526c0d0707168dd40f2d |
File Modification Date/Time | 15-11-11 12:19:40 |
Measurement Observer | CIE 1931 |
Color Space Data | RGB |
Color Components | 3 |
File Type | JPEG |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Original Transmission Reference | 2SsCBfvk-_oZ2mRCRJJ4 |
Profile Creator | |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Bits Per Sample | 8 |
Technology | Cathode Ray Tube Display |
Profile Class | Display Device Profile |
Profile File Signature | acsp |
Primary Platform | Unknown () |
Measurement Geometry | Unknown |
File Inode Change Date/Time | 17-10-16 00:44:09 |
Device Attributes | Reflective, Glossy, Positive, Color |
Profile Connection Space | XYZ |
Image Height | 720 |
JFIF Version | 1.02 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
X Resolution | 1 |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Measurement Flare | 0% |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
File Permissions | rwxrwxrwx |
Profile Description | sRGB IEC61966-2-1 black scaled |